Anchor® Floss - Exceptional Quality! Since I have been stocking Anchor floss for kits, why not offer this highly esteemed product in full skeins to my customers? Avid stitchers worldwide enjoy stitching with this 100% Egyptian cotton made by Coats and Clark® in Germany. I enjoy the feel and coverage of this lustrous floss and appreciate that it is colorfast and washable. I'm offering the Anchor floss for just 70 cents per skein with free shipping everywhere. 181 beautiful shades to choose from! Sandra PS If there is a color you are looking for that is not listed, I may have it as I have Anchor floss inventory from several closed needlework shops. Write me at Contact Sandra Or Use the form below to list the Anchor floss you are looking for.
To make it easy to order I show the equivalent color number and description in DMC floss. You may also view DMC to Anchor Conversion Charts at Yarn Tree. Here is another conversion chart from Cyber Stitchers = DMC to Anchor
Get Clearance Janlynn® Bobbins for your floss
Each skein of Anchor® 100% Cotton six strand Embroidery Floss is 8.75 yards.
Two Ways to Order... Use the "Add to My Cart" feature one color at a time (adjust quantities in the shopping cart), or use the form below with your choices and be billed later. The Table below lists the DMC equivalent first as this is the most commonly used floss. Locate your floss color choice and Click on "Add to My Cart". You will be taken to a Shopping Cart summary. You may click on "Continue Shopping" to return to this page and add more choices.Colors shown are close but not an exact representation. ♡ You may also use the form below to order instead of the shopping cart. Please order at least six skeins.
Fill out my online form.
Please order at least 6 skeins to help cover postage costs
DMC | Anchor | Color Description | Shopping Cart 1 Unit = 1 Skein at .70 |
---|---|---|---|
1 | 2 | White | |
Ecru | 387 | Ecru | |
209 | 109 | Lavender-DK | |
211 | 342 | Lavender-LT | |
224 | 894 | Shell Pink-VY LT | |
225 | 1026 | Shell Pink-UL VY LT | |
301 | 1049 | Mahogany-MD | |
304 | 1006 | Christmas Red-MD | |
307 | 289 | Lemon | |
310 | 403 | Black | |
311 | 148 | Navy Blue-MD | |
318 | 399 | Steel Gray-LT | |
321 | 9046 | Christmas Red | |
322 | 978 | Baby Blue-DK | |
327 | 100 | Violet-VY DK | |
335 | 38 | Rose | |
336 | 150 | Navy Blue | |
340 | 118 | Blue Violet-MD | |
341 | 117 | Blue Violet-LT | |
350 | 11 | Coral-MD | |
367 | 217 | Pistachio Green-DK | |
370 | 855 | Mustard-MD | |
400 | 351 | Mahogany-DK | |
402 | 1047 | Mahogany-VY LT | |
413 | 236 | Pewter Gray-DK | |
414 | 235 | Steel Gray-DK | |
415 | 398 | Pearl Gray | |
436 | 1045 | Tan | |
451 | 233 | Shell Gray-DK | |
452 | 232 | Shell Gray-MD | |
472 | 253 | Avocado Green-UL LT | |
504 | 1042 | Blue Green-LT | |
505 | 210 | Jade | |
518 | 1039 | Wedgewood-LT | |
520 | 862 | Fern Green-DK | |
535 | 401 | Ash Gray-VY LT | |
543 | 933 | Beige Brown-UL VY LT | |
550 | 102 | Violet-VY DK | |
554 | 96 | Violet-LT | |
562 | 216 | Jade-MD | |
564 | 206 | Jade-VY LT | |
580 | 281 | Moss Green-DK | |
598 | 1060 | Turquoise-LT | |
601 | 57 | Cranberry-DK | |
602 | 63 | Cranberry-MD | |
603 | 62 | Cranberry | |
604 | 1094 | Cranberry-LT | |
605 | 74 | Cranberry-VY LT | |
606 | 334 | Bright Orange-Red | |
613 | 831 | Drab Brown-VY LT | |
632 | 936 | Desert Sand UL VY DK | |
645 | 273 | Beaver Gray VY DK | |
646 | 8581 | Beaver Gray-DK | |
648 | 900 | Beaver Gray-LT | |
676 | 891 | Old Gold-LT | |
680 | 901 | Old Gold-DK | |
702 | 226 | Kelly Green | |
703 | 238 | Chartreuse | |
712 | 926 | Cream | |
718 | 89 | Plum | |
720 | 326 | Orange Spice-DK | |
722 | 323 | Orange Spice-LT | |
730 | 845 | Olive Green-VY DK | |
734 | 279 | Olive Green-LT | |
738 | 361 | Tan-VY LT | |
739 | 387 | Tan-UL VY LT | |
741 | 304 | Tangerine MD | |
742 | 303 | Tangerine-LT | |
744 | 301 | Yellow-Pale | |
747 | 158 | Sky Blue-VY LT | |
754 | 1012 | Peach-LT | |
761 | 1021 | Salmon-LT | |
762 | 234 | Pearl Gray-VY LT | |
772 | 259 | Yellow Green-VY LT | |
778 | 968 | Antique Mauve-VY LT | |
781 | 309 | Topaz-VY DK | |
782 | 308 | Topaz-DK | |
783 | 307 | Topaz-MD | |
792 | 941 | Cornflower Blue-DK | |
794 | 175 | Cornflower Blue-LT | |
796 | 133 | Royal Blue-DK | |
798 | 131 | Delft Blue-DK | |
799 | 136 | Delft Blue-MD | |
800 | 144 | Delft Blue-Pale | |
807 | 168 | Peacock Blue | |
809 | 130 | Delft Blue | |
817 | 13 | Coral Red-VY DK | |
819 | 271 | Baby Pink-LT | |
820 | 134 | Royal Blue-VY DK | |
825 | 162 | Blue DK | |
827 | 160 | Blue-VY LT | |
830 | 277 | Golden Olive-DK | |
834 | 874 | Golden Olive-VY LT | |
840 | 1084 | Beige Brown-MD | |
841 | 378 | Beige Brown-LT | |
842 | 376 | Beige Brown-VY LT | |
890 | 218 | Pistachio Green-UL DK | |
898 | 360 | Coffee Brown-VY DK | |
893 | 27 | Carnation-LT | |
900 | 333 | Burnt Orange-DK | |
905 | 257 | Parrot Green-DK | |
906 | 256 | Parrot Green-MD | |
910 | 229 | Emerald Green-DK | |
912 | 209 | Emerald Green-LT | |
915 | 1029 | Plum-DK | |
917 | 88 | Plum-MD | |
921 | 1003 | Copper | |
924 | 851 | Gray Green--VY DK | |
928 | 274 | Gray Green-VY LT | |
930 | 1035 | Antique Blue-DK | |
931 | 1034 | Antique Blue-MD | |
932 | 1033 | Antique Blue-LT | |
935 | 861 | Avocado Green DK | |
937 | 268 | Avocado Green-MD | |
938 | 381 | Coffee Brown-UL DK | |
943 | 188 | Bright Green-MD | |
945 | 881 | Tawny | |
946 | 332 | Burnt Orange-MD | |
948 | 1011 | Peach-VY LT | |
950 | 4146 | Desert Sand-LT | |
958 | 187 | Sea Green-DK | |
959 | 186 | Sea Green-MD | |
971 | 316 | Pumpkin | |
977 | 313 | Golden Brown-LT | |
993 | 185 | Aquamarine-LT | |
956 | 28 | Geranium | |
961 | 76 | Dusty Rose-DK | |
963 | 73 | Dusty Rose-UL VY LT | |
972 | 298 | Canary-DK | |
977 | 1002 | Golden Brown-LT | |
986 | 246 | Forest Green VY DK | |
987 | 244 | Forest Green-DK | |
992 | 1070 | Aquamarine-MD | |
995 | 410 | Electric Blue-DK | |
996 | 433 | Electric Blue-MD | |
3013 | 842 | Khaki Green LT | |
3022 | 8581 | Brown Gray MD | |
3024 | 397 | Brown Gray-VY LT | |
3031 | 1050 | Mocha Brown-VY DK | |
3032 | 903 | Brown Gray-VY LT | |
3041 | 873 | Antique Violet-DK | |
3041 | 871 | Antique Violet-MD | |
3042 | 870 | Antique Violet-LT | |
3052 | 262 | Green Gray-MD | |
3078 | 292 | Golden Yellow-VY LT | |
3325 | 939 | Baby Blue-LT | |
3326 | 36 | Rose-LT | |
3328 | 1024 | Salmon-DK | |
3340 | 329 | Apricot-MD | |
3347 | 266 | Yellow Green-MD | |
3348 | 264 | Yellow Green-LT | |
3350 | 59 | Dusty Rose-DK | |
3607 | 87 | Plum-LT | |
3608 | 86 | Plum-VY LT | |
3685 | 1028 | Mauve-DK | |
3687 | 68 | Plum LT | |
3705 | 35 | Melon-DK | |
3706 | 33 | Melon-MD | |
3722 | 1027 | Shell Pink-MD | |
3726 | 1018 | Antique Mauve DK | |
3727 | 1016 | Antique Mauve LT | |
3733 | 75 | Dusty Rose | |
3740 | 872 | Antique Violet-DK | |
3746 | 1030 | Blue Violet-DK | |
3747 | 120 | Blue Violet-VY LT | |
3752 | 343 | Antique Blue-VY LT | |
3753 | 1032 | Antique Blue-UL VY LT | |
3755 | 140 | Baby Blue | |
3756 | 1037 | Baby Blue-UL VY LT | |
3760 | 169 | Wedgewood-MD | |
3761 | 928 | Sky Blue-LT | |
3765 | 170 | Peacock Blue-VY DK | |
3766 | 167 | Peacock Blue-LT | |
3768 | 779 | Gray Green-DK | |
3770 | 1009 | Tawny-VY LT | |
3776 | 1048 | Mahogany-LT | |
3781 | 904 | Mocha Brown-DK | |
3801 | 1098 | Christmas Red-LT | |
3816 | 876 | Celadon Green-MD | |
3818 | 923 | Emerald Green-UL VY DK | |
3819 | 278 | Moss Green-LT | |
3820 | 306 | Straw-DK | |
3821 | 305 | Straw | |
3822 | 295 | Straw-LT | |
3827 | 311 | Golden Brown-Pale | |
3830 | 5975 | Terra Cotta-MD | |
3840 | 119 | Lavender Blue-LT | |
3844 | 1089 | Bright Turquoise-DK | |
3846 | 1090 | Bright Turquoise-LT | |
3847 | 1076 | Teal Green-DK | |
3850 | 189 | Bright Green-DK | |
3859 | 914 | Rosewood-LT | |
3864 | 1080 | Mocha Beige-LT |
View the PDF conversion chart from Yarn Tree = DMC to Anchor View the web page conversion chart from Cyber Stitchers = DMC to Anchor
Additional Supplies Need blank bobbins? We have Janlynn® Bobbins on Clearance. Now available - Zweigart® 14 count Aida and 28 count Cashel Linen Take a look at our Inspirational Needle Minders!